Kado Bar Rizz
Kado Bar Rizz has been made to provide a solid performance, easy to use, and has a robust taste experience. That has made it a high capacity disposable vape. With every puff will get the same rich vapor and taste profile. Sour Gushers and Blue Razz Lemon flavors are available for users who enjoy sweet and fruity options.
You can also try the Mint or Blue Razz Ice if you are after something cool and refreshing. Gold Tobacco is also a very popular choice among tobacco consumers.
With a maximum output of 25,000 puffs in Regular Mode and 15,000 puffs in Boost Mode, it satisfies different tastes and also offers a broad range of flavors.
Why the Kado Bar Rizz is a Must-Have
The Kado Bar Rizz is not just any another vape. It has been made for the modern user who wants a bit more from their vape device. It was released as part of a premium line and makes use of world class technology to solve common issues which most other disposable vapes are faced with like short battery life and flavor fade.
| Specification | Details |
|---|---|
| Puff Count | 25,000 (Normal Mode) / 15,000 (Boost Mode) |
| E-Liquid Capacity | 18mL pre-filled |
| Nicotine Strength | 5% (50mg/mL) synthetic nicotine |
| Battery | 650mAh, rechargeable via USB-C |
| Coil Type | Dual mesh coils for enhanced flavor |
| Display | HD screen (battery, e-liquid, mode) |
| Airflow | Adjustable slider |
| Activation | Draw-activated (no buttons) |
| Dimensions/Weight | Compact (exact: ~100mm x 25mm x 20mm, ~80g) |
| Price Range | $15.99–$22.99 |
The Kado Bar Rizz really excels in terms of flavor, with 22 different options that mix all fruity, icy, minty and candy-like flavors. Each one has been made with quality e-liquids and contains smooth, layered flavors that last for thousands of puffs. This is all thanks to the dual mesh coils. Here is our carefully chosen list of some of the best flavors, along with tasting notes and suggestions for what to have it with
Kado Bar Rizz Flavor Table
| Flavor Name | Profile Type | Tasting Notes | Best For (2025 Trends) | User Rating (Out of 5) |
|---|---|---|---|---|
| Blue Rancher | Fruity Candy | Sweet-tangy blue raspberry candy explosion—nostalgic and addictive. | All-day sweet tooth cravings | 4.8 |
| Blue Kado Bar Rizz Ice | Icy Fruit | Tart blue raspberry with a frosty menthol chill—refreshing without overpowering. | Summer vibes or post-workout | 4.7 |
| Blue Razz Lemon | Citrus Fruit | Zesty lemon twist on sweet razz—bright and balanced citrus punch. | Citrus lovers seeking tang | 4.6 |
| Cherry Hard Candy | Candy | Classic cherry lollipop sweetness with a subtle tart edge—pure nostalgia. | Dessert-inspired sessions | 4.9 |
| Just Mint | Minty Fresh | Crisp, clean mint—straightforward cooling for a palate reset. | Beginners or mint minimalists | 4.5 |
| Lemon Heads | Sour Citrus | Pucker-inducing lemon candy zing—bold and invigorating. | Sour candy enthusiasts | 4.7 |
| Mellow Mango | Tropical Fruit | Smooth, ripe mango—juicy and mellow, like a tropical escape. | Relaxation and fruity subtlety | 4.8 |
| Mentos Mint | Minty Candy | Fresh spearmint pop, inspired by classic candies—cool and effervescent. | Quick refreshers | 4.6 |
| Meta Moon | Exotic Fruit | Mysterious berry-citrus fusion—sweet, otherworldly, and endlessly intriguing. | Flavor adventurers | 4.9 |
| Miami Mint | Cooling Mint | Beachy mint with a vibrant, invigorating twist—evokes ocean breezes. | Hot days or evening wind-downs | 4.7 |
| Mint Hawaiian | Tropical Mint | Cool mint infused with pineapple hints—tropical freshness meets chill. | Island getaway feels | 4.6 |
| Sour Fcuking Fab | Sour Candy | Wild sour candy blast—intense tang with a sugary payoff. | Daredevils craving extreme sour | 4.5 |
| Sour Gushers | Sour Fruit | Tart citrus gush like the candy—explosive and fun. | Party vapes or bold experiments | 4.8 |
| Sour Mango Pineapple | Tropical Sour | Tangy mango-pineapple duo—sweet-sour tropical harmony. | Exotic fruit fusion fans | 4.7 |
| Sour Watermelon | Sour Fruit | Juicy watermelon with a sharp sour edge—summery and satisfying. | Watermelon season all year | 4.6 |
| Strawberry Banana | Creamy Fruit | Velvety strawberry-banana smoothie—creamy, comforting, and dessert-like. | Cozy evenings or breakfast puffs | 4.9 |
| Wintergreen Kado Bar Rizz | Icy Mint | Sharp, bracing wintergreen mint—wakes up your senses with icy intensity. | Cold-weather clarity | 4.5 |
